If you’re looking at this page on a phone it may look better in landscape mode
Previously we have shown… (Find our more about each film by clicking the title)
(With Average Audience Ratings Out of 5 – Higher = More Popular)
2018-2019 Season
Date | Film | Country | Year | Rating Out of 5 | Percentage |
---|---|---|---|---|---|
Sep 13 | The Divine Order | Switzerland | 2017 | 4.5 | 90 |
Oct 11 | The Square | Sweden | 2017 | 2.9 | 58 |
Nov 08 | Loveless | Russia | 2017 | 3.7 | 74 |
Nov 29 | Sweet Country | Australia | 2018 | 4.1 | 82 |
Dec 13 | The Other Side Of Hope | Finland | 2017 | 3.8 | 76 |
Jan 10 | In The Fade | Germany | 2017 | 4.1 | 82 |
Feb 14 | A Pigeon Sat On A Branch Reflecting On Existence | Sweden | 2015 | 2.7 | 54 |
Mar 14 | I am Not A Witch | UK/France | 2017 | 3.1 | 62 |
Mar28 | Ivan's Childhood | USSR | 1962 | 3.7 | 74 |
Apr 11 | Bombshell: The Hedy Lamarr Story | USA | 2017 | 4.1 | 82 |
May 09 | Shoplifters | Japan | 2018 | 4.2 | 84 |
Jun 13 | Boy | New Zealand | 2010 | 4.2 | 84 |
2017-2018 Season
Date | Film | Country | Year | Rating Out of 5 | Percentage |
---|---|---|---|---|---|
Sep 14 | Irreplaceable | France | 2016 | 4.1 | 82 |
Oct 09 | I Am Not Your Negro | US | 2016 | 4.0 | 80 |
Nov 09 | Neruda | Chile/Argentina | 2016 | 3.7 | 74 |
Dec 14 | A Man Called Ove | Sweden | 2015 | 4.3 | 86 |
Jan 11 | Barry Lyndon | UK | 1975 | 4.0 | 80 |
Feb 08 | The Handmaiden | South Korea | 2016 | 3.5 | 70 |
Feb 22 | Fear Eats The Soul | West Germany | 1974 | 3.5 | 70 |
Mar 08 | Frantz | Germany | 2016 | 4.5 | 90 |
Apr 12 | Tanna | Netherlands | 2015 | 4.3 | 86 |
Apr 28 | The Shepherd | Spain | 2016 | 3.6 | 72 |
May 10 | Graduation | Romania | 2016 | 3.3 | 66 |
Jun 14 | Paterson | US | 2016 | 3.9 | 78 |
2016-2017 Season
Month | Film | Country | Year |
---|---|---|---|
September | Populaire | France | 2012 |
October | Force Majeure | Sweden | 2014 |
November | Weiner | US | 2016 |
December | Sweet Bean | Japan | 2015 |
January | Whiplash | US | 2014 |
February | Theeb | UAR | 2014 |
March | Slow West | UK/NZ | 2015 |
April | Embrace Of The Serpent | Colombia | 2015 |
May | Victoria | Germany | 2015 |
June | Second Mother | Brazil | 2015 |
2015-2016 Season
Month | Film | Country | Year |
---|---|---|---|
September | Me, Myself And Mum | France/Belgium | 2013 |
October | Omar | Palestine | 2013 |
November | Finding Vivian Maier | US | 2013 |
December | Of Horses And Men | Iceland | 2013 |
January | Ida | Poland | 2013 |
February | What We Did On Our Holiday | UK | 2014 |
March | Leviathan | Russia | 2014 |
April | Timbuktu | Mauritania | 2014 |
May | Wild Tales | Argentina | 2014 |
June | Phoenix | Germany | 2014 |
2014-2015 Season
Month | Film | Country | Year |
---|---|---|---|
September | The Rocket | Australia/Laos/Thailand | 2013 |
October | Wadjda | Saudi Arabia 2012 | 2012 |
November | The Broken Circle Breakdown | Belgium/Netherlands | 2012 |
December | Nebraska | US | 2013 |
January | Like Father, Like Son | Japan | 2013 |
February | The Great Beauty | Italy | 2013 |
March | The Square | Egypt/UK | 2013 |
April | Calvary | Ireland/UK | 2014 |
May | The Lunchbox | India | 2013 |
June | Ilo Ilo | Singapore | 2013 |
2013-14 Season
Month | Film | Country | Year |
---|---|---|---|
September | Untouchable | France | 2011 |
October | Berberian Sound Studio | UK | 2012 |
November | The Big City | India | 1963 |
December | A Royal Affair | Denmark | 2012 |
January | I Wish | Japan | 2011 |
February | Amour | Austria/France | 2012 |
March | Caesar Must Die | Italy | 2012 |
April | No | Chile | 2012 |
May | The Hunt | Denmark/Sweden | 2012 |
June | The Sapphires | Australia | 2012 |
2012-13 Season
September – Incendies (Canada/France 2010)
October – The Well Digger’s Daughter (France 2011)
November – A Separation (Iran 2011)
December – Le Havre (Finland/France/Germany 2011)
January – A Screaming Man (France/Belium/Chad 2010)
February– Once Upon a Time in Anatolia (Turkey 2011)
March – The Salt of Life (Italy 2011)
April – Monsieur Lazhar (Canada 2011)
May – Shadow Dancer (UK/Ireland 2012)
June – A Useful Life (Uruguay/Spain 2010)
2011-12 Season
September – The Illusionist (France/UK 2010)
October – Another Year (UK 2010)
November – The Maid (Chile/Mexico 2009)
December – Winter’s Bone (US 2010)
January – How I Ended this Summer (Russia 2010)
February – Of Gods and Men (France 2010)
March – Armadillo (Denmark 2010)
April – In a Better World (Denmark/Sweden 2010)
May – The Great White Silence (UK 1924)
June – Potiche (France 2010)
2010-11 Season
September – Nowhere Boy (UK/Canada 2009)
October – The White Ribbon (Germany/Austria 2009)
November – Micmacs (France 2009)
December – Departures (Japan 2008)
January – Let the Right One In (Sweden 2008)
February– Metropolis (Germany 1927)
March – The Secret of their Eyes (Argentina/Spain 2009)
April – The Concert (France/Italy 2009)
May – Tulpan (Kazakhstan/Russia 2008)
2009-10 Season
September – Man on Wire (UK/US 2008)
October – The Wave (Germany 2008)
November – Tokyo Sonata (Japan/Netherlands/Hong Kong 2008)
December – Couscous (France 2007)
January – O’Horten (Norway/Germany/France/Denmark 2007)
February – Is Anybody There? (UK 2008)
March – Waltz with Bashir (Israel 2008)
April – In the Loop (UK 2009)
May – Flame and Citron (Denmark 2008)
2008-9 Season
September – Happy Go Lucky (UK 2008)
October – The Singer (France 2006)
November – Lust, Caution (US/China/Taiwan 2007)
December – Persepolis (France/US 2007)
January – Blame it on Fidel (Italy/France 2006)
February – I Served the King of England (Czech Republic/Slovakia 2006)
March – The Visitor (US 2007)
April – Seachd: The Inaccessible Pinnacle (UK 2007)
May – The Band’s Visit (Israel/France/US 2007)
2007-8 Season
September After the Wedding (Denmark/Sweden 2006)
October – The Lives of Others (Germany 2006)
November – The Cave of the Yellow Dog (Germany/Mongolia 2005)
December – Pan’s Labyrinth (Spain/Mexico/US 2006)
January – Offside (Iran 2006)
February – Away from Her (Canada/UK/US)
March – The Page Turner (France 2006)
April – Wolf (Spain 2004)